New pages

From Necowiki

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 18:12, 29 May 2008 ‎Sony PRS505 (hist) ‎[2,219 bytes] ‎Karl (Talk | contribs) (New page: This page is dedicated to the Sony PRS505 Digital Reader. In the next little while I plan to post here some information about my experiences with the reader, resources I have found for it...)
  2. 18:11, 29 May 2008 ‎Gadgets (hist) ‎[17 bytes] ‎Karl (Talk | contribs) (New page: * Sony PRS505)
  3. 04:09, 17 May 2008 ‎. files (hist) ‎[327 bytes] ‎Karl (Talk | contribs) (New page: The ._ are "resource forks" created by OS X. These might be fine on the HPFS drive but on network drives I find them annoying ====Removing==== *Easiest way is with a terminal, just run t...)
  4. 16:58, 11 March 2008 ‎Design Tips (hist) ‎[2,478 bytes] ‎Karl (Talk | contribs) (New page: Here are some design tips from the book <ref>Mastering Piranesi 5</ref> ==Light and Shadow== *use ''reflected light'' to light/color parts of the scene from objects not in the scene (don't...)
  5. 01:41, 11 March 2008 ‎Keeping Shadows (hist) ‎[1,377 bytes] ‎Karl (Talk | contribs) (New page: Keeping shadows in the scene can be tricky. If we set the '''Blend''' to '''Paint''', we loose all shadows, '''Overlay''' will keep them, but it doesnt work well with light backgrounds, a...)
  6. 23:29, 10 March 2008 ‎Filter Effects (hist) ‎[2,956 bytes] ‎Karl (Talk | contribs) (New page: The '''Filter''' can quickly provide interesting effects with minimal work. I think it can serve as a good starting point or provide some insight to quickly "paint" a scene automatically,...)
  7. 23:14, 10 March 2008 ‎Piranesi Big Blocky Edges (hist) ‎[1,816 bytes] ‎Karl (Talk | contribs) (New page: The blocky effect works well to uncover big chunks quickly. It results in some angles in the final image which can help to highlight perspectives and add a bit of an architectural look. ...)
  8. 21:26, 10 March 2008 ‎Piranesi Blueprint effect (hist) ‎[703 bytes] ‎Karl (Talk | contribs) (New page: Piranesi comes with a standard style to make a blueprint out of the scene. All this does is add a little more ''sketchiness'' to it. # Fill the "painted" scene with a blue, preferably da...)
  9. 21:13, 10 March 2008 ‎Piranesi (hist) ‎[340 bytes] ‎Karl (Talk | contribs) (New page: Piranesi is a great program for making "artistic" renderings of 3D scenes. I've used it primarly to make "artists conception" type drawings from Revit or SketchUp source files. *...)
  10. 21:10, 10 March 2008 ‎Architecture and Design (hist) ‎[215 bytes] ‎Karl (Talk | contribs) (New page: On this page you can find some hits, tips and tricks I have learned using the various architecture and design software I have used. * Autodesk Revit * Piranesi * SketchUp * [[...)
  11. 20:06, 27 November 2007 ‎Maccha Gateau au chocolat (hist) ‎[1,483 bytes] ‎Yummy (Talk | contribs) (New page: 抹茶ガトーショコラ(18cm型))
  12. 19:53, 26 June 2007 ‎UBST253 070626 (hist) ‎[6,942 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Urban Design - Post-Modernism= *Urban Design was born of a cririque of modernist planning. *Jacobs was a forerunner in articulating these criticisms as the publicky un-ow...)
  13. 19:01, 26 June 2007 ‎MGIS321 070625 (hist) ‎[105 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =Presentation= ==Home Automation== ==Music Devices== ==3G== ==Clean Technologies==)
  14. 19:58, 21 June 2007 ‎UBST253 070621 (hist) ‎[5,497 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Urban Design= ;Urban Design: concerns general arrangement and functionality of towns and cities, and particularly the shaping and use of public space Urban Design believe...)
  15. 20:57, 20 June 2007 ‎MGIS321 070620 (hist) ‎[129 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =startup.com Movie= Their new site http://publicdatasystems.com, is aimed at helping people with approaching VCs.)
  16. 18:37, 20 June 2007 ‎UBST253 070619 (hist) ‎[4,278 bytes] ‎Karl (Talk | contribs) (New page: {{UBST352 TOC}} =Classic Approaches To Urban Planning= ;Sense of place: *how physical settings have an impact on our surroundings *how space determines behavior - is the design of a space ...)
  17. 21:01, 18 June 2007 ‎MGIS321 070618 (hist) ‎[1,230 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =Presentations= Nothing to see here... =Virtual Companies - IT on small and large scale= ;Concerns: *Process design - how to design the process and guarantee the work get...)
  18. 19:55, 14 June 2007 ‎UBST253 070614 (hist) ‎[8,096 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Suburbanization: the dream= *Early America moved to the suburbs primarily due to the rapid expansion of reliable transportation ;Suburb: historically the patrician villas...)
  19. 19:58, 12 June 2007 ‎UBST253 070612 (hist) ‎[9,650 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Inner City Revitalization= ''CityTalk may be on final'' *''Broken Windows'' reading - citizens and the police regarding maintaining order ;Broken Window metaphor: once a w...)
  20. 19:50, 11 June 2007 ‎MGIS321 070611 (hist) ‎[3,862 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =Project Risks= Analysing Risk *Size/Effort *Structure *Technology - skills and knowledge *Assess company's IS application portfolio **What is available, what can be obtai...)
  21. 21:15, 4 June 2007 ‎MGIS321 070604 (hist) ‎[253 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =GIS= *Big market in for data suppliers **have to deal with "dirty data" ==Privacy== *With ease of access to GIS data there are numerous privacy concerns *GIS is very v...)
  22. 20:03, 30 May 2007 ‎MGIS321 070530 (hist) ‎[2,320 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =Data Management (cont.)= *Online Analytical Processing - OLAP - "business intelligence" software **These tools allow you to look at the data in multiple "dimensions" **The...)
  23. 20:14, 29 May 2007 ‎UBST253 070529 (hist) ‎[6,900 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Race and Ethnicity in the City= ==Vancouver's Chinatown== *These "Chinatowns" exist in all/most major cities in North America ;What is race?: *for our purposes, we'll ...)
  24. 19:42, 24 May 2007 ‎UBST253 070524 (hist) ‎[11,828 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Urban Social Ecology= *Chicago School - 1900 to 1940's-50's *hight in the 30's depression *Chicago was experiencing explosive growth *Started from the sociology departmen...)
  25. 19:18, 23 May 2007 ‎MGIS321 070523 (hist) ‎[4,860 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =Development Life Cycle= ==Main Reason for Project Failure== *User objectives not properly defined *Lack of communication between users *Project should have been canceled ...)
  26. 18:28, 23 May 2007 ‎MGIS321 070521 (hist) ‎[28 bytes] ‎Karl (Talk | contribs) (New page: {MGSI321 TOC}} Victoria Day)
  27. 19:49, 22 May 2007 ‎UBST253 070522 (hist) ‎[11,220 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =CityTalk= ;Imagine Calgary: a very long term(fantasy) plan for a more sustainable calgary. Spearheaded by the city,it asked people what they would envision as a sustainab...)
  28. 19:30, 17 May 2007 ‎UBST253 070517 (hist) ‎[11,441 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}} =Evolution of pre-modern cities= *''Knox and McCarthy'' ;Urban System: a complete set of urban settlements of different sizes in a territory *Teritorial limits set the bou...)
  29. 18:59, 16 May 2007 ‎MGIS321 070516 (hist) ‎[2,693 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}} =Customer Product Life Cycle= *Define Requirements **what is needed, what the customer is looking for *Select Source *Place Order **online or otherwise *Receive *Use *Pay a...)
  30. 05:31, 14 May 2007 ‎UBST253 070515 (hist) ‎[4,197 bytes] ‎Karl (Talk | contribs) (New page: {{UBST253 TOC}})
  31. 05:29, 14 May 2007 ‎MGIS321 070514 (hist) ‎[2,737 bytes] ‎Karl (Talk | contribs) (New page: {{MGIS321 TOC}})
  32. 05:28, 14 May 2007 ‎MGIS 321 (hist) ‎[824 bytes] ‎Karl (Talk | contribs) (New page: <div style="float:right;">back to School page</div> <br/> =Information Systems in Business= ===General Info=== Class: PF118 Instructor: :Office: :Phone: ;Midterm: ;Final: ;Assi...)
  33. 05:25, 14 May 2007 ‎UBST 253 (hist) ‎[823 bytes] ‎Karl (Talk | contribs) (New page: <div style="float:right;">back to School page</div> <br/> =Introduction to Cities= ===General Info=== Instructor: :Office: :Phone: ;Midterm: ;Final: ;Assignments: ===Lectures=...)
  34. 23:07, 15 April 2007 ‎SOCI325 Theories (hist) ‎[3,621 bytes] ‎Karl (Talk | contribs) (New page: =Chapter 7= ==Sociological Positivism== *Developed by Durkheim **society's move from mechanical to organic *attempts to combine social causation and science ===Definitions=== ;Anomie: Lac...)
  35. 20:39, 11 April 2007 ‎ARKY325 070411 (hist) ‎[2,951 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} =Andes= *The mountains play a significant role in the culture *Hunter-Gatherers on the coast ===Preceramic=== *3,000-1,8000BC ;Maritime Foundation: U-shaped mounds are c...)
  36. 16:00, 5 April 2007 ‎PHIL349 070405 (hist) ‎[7,905 bytes] ‎Karl (Talk | contribs) (New page: {{PHIL349 TOC}} *Test: Kossgard - only up to bottom of 222 *Philosophy is stuck on its old theories ;question: Are we thinking about the doctrine of double effect and Kant just because th...)
  37. 20:37, 4 April 2007 ‎ARKY325 070404 (hist) ‎[2,142 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} =Highland Mesoamerica= *BCE=BC *AD=CE =Lowland Mesoamerica= What seems to be the nature of Maya kingship? *Religious control (theocracy) *Lineages (though kinship is theoc...)
  38. 16:31, 3 April 2007 ‎PHIL349 070403 (hist) ‎[6,575 bytes] ‎Karl (Talk | contribs) (New page: {{PHIL349 TOC}} =Message of the Day= Hello from Darren! =W. James= *meaning of life: "the smell of ether prevails" *Essay writing guide: 8a - make a good argument. Expect 9(all) ==...)
  39. 16:35, 2 April 2007 ‎SOCI325 070402 (hist) ‎[102 bytes] ‎Karl (Talk | contribs) (New page: subjectifcation - procedure where people can be their own masters epistemy - historical way of knowing)
  40. 16:45, 29 March 2007 ‎PHIL349 070329 (hist) ‎[5,409 bytes] ‎Karl (Talk | contribs) (New page: {{PHIL349 TOC}} ;Repeated Prisoners dilemmas... whats the best strategy?: match what the other person does. (aka tit-for-tat). Do whatever the other person did the last time ;Whats the b...)
  41. 20:28, 28 March 2007 ‎ARKY325 070326 (hist) ‎[30 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} group work day)
  42. 20:27, 28 March 2007 ‎ARKY325 070328 (hist) ‎[1,956 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} =East Asian 1MBC= *Most of what we see from chinese archeology is related to burials, tombs, and elites in china ==Eastern Zhou== *770-221 BC *Developments: **Urbanism - b...)
  43. 20:03, 28 March 2007 ‎SOCI325 070328 (hist) ‎[481 bytes] ‎Karl (Talk | contribs) (New page: {{SOCI325 TOC}} =Social Control Theories= *Control Theory ==Control Theory== Why do people deviate or not deviate? ==Social Bond theory== tries to understand how having a strong attach...)
  44. 15:50, 27 March 2007 ‎PHIL349 070327 (hist) ‎[2,929 bytes] ‎Karl (Talk | contribs) (New page: {{PHIL349 TOC}} ;question: what job (or jobs) would you obviously do for the rest of your life - for free (plus four answers from other people) ==Dollar Auction== the dollar auction is li...)
  45. 16:43, 26 March 2007 ‎SOCI325 070323 (hist) ‎[226 bytes] ‎Karl (Talk | contribs) (New page: {{SOCI325 TOC}} ;final question: Eglin & Hester apply on ethnomethodological technique, __membership_categorization__ to the news covering of the Dec 6, 1989 tragedy at Ecole Politehnique....)
  46. 20:15, 23 March 2007 ‎ARKY325 070323 (hist) ‎[3,163 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} =Divine Kings of SE Asia= ;recall the question from the beginning of the semester: How do you convince "sensible people" to give up their autonomy to someone else? '''Wha...)
  47. 20:40, 21 March 2007 ‎ARKY325 070321 (hist) ‎[1,686 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} =Ancient Ghana= *Post 700AD *Similar to Meroe and Aksum; based on trade *It was essential for the spread of Islam in sub-Saharan Africa *Gold and salt trade expands *Sonink...)
  48. 16:26, 20 March 2007 ‎PHIL349 070320 (hist) ‎[5,599 bytes] ‎Karl (Talk | contribs) (New page: {{PHIL349 TOC}} ;on test: Railton, Brant, Adams, Nosik(D), Nagel(D) (Sheffler and parts of anyone else we did) ;next essay: April 5th =Adams= *he is a '''Motive Utilitarian''' (aka motiv...)
  49. 20:37, 19 March 2007 ‎ARKY325 070319 (hist) ‎[3,131 bytes] ‎Karl (Talk | contribs) (New page: {{ARKY325 TOC}} =African Trade Kingdoms= Meroe & Aksum, Ancient Ghana & Mali are all on major trade routes to the Mediterranean. Each of these are a way that African civilizations saw a ...)
  50. 16:48, 15 March 2007 ‎PHIL349 070315 (hist) ‎[3,682 bytes] ‎Karl (Talk | contribs) (New page: {{PHIL349 TOC}} =Prisoner Dilemma= What is the best strategy for the repeated prisoners dilemma ===Homework Question=== *What is the best way to get a job? *How terrified are you of bein...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools